Product Description
Autel MaxiCOM MK908P Full System Diagnostic Tool with J2534 Box:
Key Features:
- Full-system diagnostics: Comprehensive diagnostic capabilities for all major vehicle systems, including engine, transmission, ABS, and airbag (SRS).
- ECU coding and J2534 ECU programming: Performs ECU coding and programming functions for Benz and BMW vehicles.
- Bi-directional control: Controls various vehicle systems to test their functionality.
- Extensive vehicle coverage: Supports over 80 American, European, and Asian car makes and models.
- Guided functions: Step-by-step procedures for quick and accurate diagnostics.
- Powerful hardware: Hexa-core 1.3GHz + 1.7GHz processor, 2GB RAM, 10.1″ 1920*1200 back-lit LED multi-touch display, 64GB solid-state drive, 8MP camera, and massive battery capacity.
- Additional features: MaxiFix database for repair and diagnostic tips, Fast Data Transfer (VCI), AutoVIN technology, Wi-Fi printing, and online ECU coding.
Overall, the Autel MaxiCOM MK908P is a powerful and versatile diagnostic tool that is suitable for both professional technicians and automotive enthusiasts.
Here is a table summarizing the features of the Autel MaxiCOM MK908P:
Feature | Description |
---|---|
Full-system diagnostics | Comprehensive diagnostic capabilities for all major vehicle systems |
ECU coding and J2534 ECU programming | Performs ECU coding and programming functions for Benz and BMW vehicles |
Bi-directional control | Controls various vehicle systems to test their functionality |
Extensive vehicle coverage | Supports over 80 American, European, and Asian car makes and models |
Guided functions | Step-by-step procedures for quick and accurate diagnostics |
Powerful hardware | Hexa-core 1.3GHz + 1.7GHz processor, 2GB RAM, 10.1″ 1920*1200 back-lit LED multi-touch display, 64GB solid-state drive, 8MP camera, and massive battery capacity |
Additional features | MaxiFix database for repair and diagnostic tips, Fast Data Transfer (VCI), AutoVIN technology, Wi-Fi printing, and online ECU coding |
the key differences between the Autel MaxiCOM MK908P and MS908P diagnostic tools:
Feature | Autel MaxiCOM MK908P | Autel MaxiCOM MS908P |
---|---|---|
Processor | Samsung Exynos Hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) | Samsung Exynos Quad-Core Processor 1.4GHz |
Operating System | Android 4.4.2, KitKat | Android 4.0, Ice Cream Sandwich |
Memory | 2GB RAM, 64GB onboard memory | 32GB onboard memory |
Screen Size & Resolution | 10.1 inches, 1920×1200 pixels | 9.7 inches, 1024×768 pixels |
Camera | 8.0 megapixels, autofocus with flashlight | 5.0 megapixels, autofocus with flashlight |
Battery Capacity | 15000mAh | 11000mAh |
Autel MaxiCOM MK908 Scanner Functions:
J2534 ECU Programming
- Replaces the existing software/firmware in the Electronic Control Units (ECUs)
- Programs new ECUs
- Fixes software-controlled drivability issues and emission issues
- Supports BT and USB communications
- Transmits vehicle data to the MaxiCOM display tablet
System Diagnostics
- AutoVin or Control Unit
- Locates fault systems and retrieves DTCs
- Provides retrieved ECU information in detail
- Displays detailed information of DTC records
- Erases DTC records and other data
- Retrieves and displays live data and parameters
- Provides specific subsystem and component tests
Special Functions
- Oil Reset Service
- EPB Service
- SAS Service
- DPF Service
- TPMS Service
- IMMO Service
Coding
- Re-flashes the vehicle control modules
- Updates the computer software on the vehicle to the latest version
- Reprograms adaptive data for certain components after making repairs or replacements
Additional Features and Functions
- Remote Desk
- MaxiFix
- Shop Manager
- Digital Inspection
- MaxiScope
Autel MaxiCOM MK908P Wide Vehicle Coverage
Chrysler, Dodge, Ford, GM, Jeep, Abarth, Alfa, Citroen, Fiat, Lancia, Opel, Peugeot, Porsche, Renault, Saab, Vauxhall, Volvo, Aston Martin, Audi, Bentley, Benz, Sprinter, BMW, Bugatti, Ferrari, Jaguar, Lamborghini, Land Rover, Maserati, Maybach, Mini, Rolls-Royce, Seat, Skoda, Smart, VW, VW CV, Dacia, Ford EU, LT3, Acura, Daewoo, Daihatsu, Honda, Hyundai, Hyundai CV, Infiniti, Kia, Lexus, Maruti Suzuki, Mazda, Mitsubishi, Nissan, Nissan GTR, Samsung, Scion, Ssang Yong, Subaru, Suzuki, Toyota, Isuzu, Mahindra, Perodua, Proton, TATA, HINO,UD, Fuso
Protocols: ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, High-speed, Middle speed, Low speed and Singlewide CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN
Autel MaxiCOM MK908P Specifications:
Operation System | Android 4.4.2, KitKat |
Processor | Samsung Exynos Hexa-core Processor(1.3GHz Quad-core ARM Cortex-A7+1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB Onboard Memory |
Display | 10.1-inch LED screen with 1920×1200 resolution |
Connectivity: | USB 2.0 BT v2.1+EDR SD Card (Support up to 32GB) HDMI |
Camera(rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Brand 3.5mm stereo/standard headset jack |
Input Voltage | 12V(9-24V) |
Power Consumption | 6.5W |
Operating Temp. | 0 to 50℃(32 to 140℉) |
Storage Temp. | -20 to 60℃(-4 to 140℉) |
Housing | Strong plastic housing with protective rubber boot |
Protocols: | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L-Line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708,Fault-Tolerant CAN. |
Product | Autel MaxiCom MK908P | Autel MaxiSYS Elite | Autel MaxiSYS MS908P | Autel MaxiSYS MS908 |
CPU | Samsung Exynos hexa-core Processor | NVIDIA Tegra 4-PaLUS-1 Quad-core Processor 1.8 | Samsung Exynos Quad-core Processor 1.4 GHz | Samsung Exynos Quad-core Processor 1.4 GHz |
IOS | AndroidTM 4.4.2 KitKat | Android 4.4.4 Kitkat | Android 4.0 ICS | Android 4.0 ICS |
Memory | 64GB | 32G | 32G | 32G |
Touch Screen | 10.1M 1920×1200 Retina LCD | 9.7″ 2048×1536 Retina LCD | 9.7″ 1024×768 LED Capacitive | 9.7″ 1024×768 LED Capacitive |
VCI Connectivity | USB2.0/WLAN/BT | USB3.0/USB2.0/WLAN/BT | USB2.0/WLAN/BT | USB2.0/WLAN/BT |
Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
Internal Battery | 15000 mAh 3.8V Lithium-polymer Battery | 15400 mAh 3.7 V Lithium-polymer Battery | 11000 mAh 3.7 V Lithium-polymer Battery | 11000 mAh 3.7 V Lithium-polymer Battery |
Weight (Display) | 3.26 lb. (1.48kg) | 3.5 lb. (1.59 kg) | 3.121b. (1.42 kg) | 3.12 lb. (1.42 kg) |
Camera (Rear) | 8.0 Megapixel, AF with Flashlight | 8.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight | 5.0 Megapixel, AF with Flashlight |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
Oscilloscope (Add-on) | ✓ | ✓ | ✓ | ✓ |
Inspection Camera (Add-on) | ✓ | ✓ | ✓ | ✓ |
Complete OEM-Specific | ✓ | ✓ | ✓ | ✓ |
Scanner Coverage | ✓ | ✓ | ✓ | ✓ |
Auto VIN Technology | ✓ | ✓ | ✓ | ✓ |
Maxifix Cloud Based | ✓ | ✓ | ✓ | ✓ |
Info System | ✓ | ✓ | ✓ | ✓ |
Shop Manager | ✓ | ✓ | ✓ | ✓ |
ECU Coding | Advanced | Advanced | Advanced | Advanced |
ECU Flash Programming | ✓ | ✓ | ✓ | Optional w/MaxiFlash Kit |
1996-2001 Connector Kit | ✓ | ✓ | ✓ | ✓ |
MaxiFlash Elite | ✓ | ✓ | ✓ | ✓ |
Diagnostic coverage | Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
Passenger Vehicle & Light Duty Truck |
1 x Main Unit MK908P
1 x J2534 Box
1 x Main Cable
1 x Standard 2.0 USB Cable
1 x Mini USB Cable
1 x AC/DC External Power Adapter
1 x Ethernet Serial Cable
1 x Cigarette Lighter
1 x Clipper Cable
2 x Light Fuse
1 x BMW Ethernet Cable (Optional)
1 x USB Ethernet Adapter
14 x OBDI Adapters (Benz-14(Not included, need to buy additionally); Chrysler-16; BMW-20; Kia-20; Nissan-14; GM/Daewoo-12; Honda-3; Fiat-3; PSA-2 Benz-38; VW/Audi-2+2; Mitsubishi/Hyundai-12+16)
Reviews
There are no reviews yet.