Autel MaxiIM KM100 IMMO Key Programming Tool Free Update Support Multi-language
Price :
£499.00 Original price was: £499.00.£429.00Current price is: £429.00.
- Shipping Charge free
Brand : Autel
Weight: 1700 gm
Product Package: 31*26.5*10.5 cm
Shipping Method : Express Shipping Service
Product Description
Autel MaxiIM KM100: Your Key to Universal Key Mastery
The Autel MaxiIM KM100 is no ordinary key fob; it’s a powerhouse key generator and programming kit designed to revolutionize your automotive workflow. Here’s why you should consider making it your key partner:
Global Domination: Ditch worries about IP blocking. This global version tackles keys without limitations, making it your go-to tool anywhere in the world.
Unleash the Coverage Monster: Conquer over 90% of vehicle models with industry-leading OBD key learning capabilities. No more turning down customers with obscure car keys.
Speak Your Language: This multilingual marvel speaks English, German, Spanish, French, and 14 more, ensuring smooth communication no matter where your work takes you.
Free Updates for Life: Stay ahead of the curve with lifetime online updates. Autel keeps your KM100 future-proof, always ready for the latest challenges.
Function Frenzy:
- AutoVIN: Let the tool automatically identify the vehicle, saving you precious time.
- 8 Key Series, 37 Models Supported: Generate keys for a vast range of vehicles, including BMW, Ford, Honda, and more.
- 60-Second Key Generation (Autel Universal Only): Create new keys in a blink, impressing your customers with your lightning speed.
- Transponder Reading/Writing/Cloning: Breathe new life into old keys or copy existing ones with ease.
- Frequency Detection & Ignition Coil Detection: Ensure compatibility and avoid costly mistakes.
- Autel Blank Universal Smart Key Compatibility: Expand your reach with Autel’s dedicated universal key solutions.
- Key Renewal for 36 Vehicle Makes: Give worn-out keys a fresh start and keep your customers happy.
- Transponder Editing for 20 Categories: Fine-tune transponders for specific needs with expert control.
- Dual-Band, High-Frequency Transmitter: Conquer different regional certifications with ease.
- PLC V200 Support: Work seamlessly with Autel’s powerful programming tool.
Beyond the Features:
- Simple Operation & Guided User Instructions: Even beginners can master key programming with this intuitive interface.
- Lifetime Customer Service & Tech Support: Autel is always there to back you up, ensuring you’re never alone on your key-generating journey.
The Autel MaxiIM KM100 is more than just a key generator; it’s an investment in your success. It’s the key to unlocking new possibilities, expanding your service offerings, and becoming the ultimate key master in your field.
Autel MaxiIM KM100 Comparison:
Function | IM508 | IM608 | KM100 |
Universal transponder & key generation | × | × | √ |
Transponder simulation, editing cloning | × | × | √ |
Ignition coil detection | × | × | √ |
Vehicle diagnoses | √ | √ | × |
Vehicle service functions | √ | √ | × |
IMMO function via programmer | √ | √ | × |
Transponder reading | √ | √ | √ |
Frequency detection | √ | √ | √ |
Key unlocking | √ | √ | √ |
Immobilizer data processing | √ | √ | √ |
IMMO in open OBD mode | √ | √ | √ |
Autel MaxiIM KM100 Key Test in EU:
Make | mode | year | Immo type | FCCID | Frequency(MHz) | Remarks | Note |
Ford | Mondeo | 2007-2021 | ID49 | M3NA2C31243300 | 903.42 | ||
Ford | Mondeo | 2007-2021 | ID49 | CMIIT ID:2018DJ2196 | 434.25 | ||
Ford | B-MAX | 2012-2018 | ID4D | KR55WK48801 | 434.25 | ||
Ford | B-MAX | 2012-2018 | ID4D | KR5876268 | 434.25 | ||
Ford | C-MAX | 2010-2019 | ID4D | KR5876268 | 434.25 | ||
Ford | Mondeo | 2007-2021 | ID49 | CMIIT ID:2014DJ2178 | 868.50 | ||
Ford | Mondeo | 2007-2021 | ID49 | M3NA2C931423 | 315.00 | ||
Peugeot | 508 | 2011-2017 | ID4A | OEM:98105588ZD | 433.92 | ||
Peugeot | 4008 | 2019-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
Peugeot | 5008 | 2019-2021 | ID4A | iy1dey1 | 433.92 | ||
Peugeot | Traveller | 2019-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
Peugeot | Expert | 2019-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
Peugeot | 508L | 2014-2021 | ID4A | OEM:98105588ZD | 433.92 | ||
Peugeot | 508 | 2011-2017 | ID46 | CMIIT:2010DJ5052/2013DP8279 | 433.914 | ||
Peugeot | 308 | 2016-2019 | ID46 | CMIIT:2010DJ5052/2013DP8279 | 433.914 | ||
Peugeot | 4008 | 2019-2021 | ID46 | CMIIT:2010DJ5052/2013DP8279 | 433.914 | ||
Kia | SORENTO | 2019-2020 | ID47 | FCCID:TQ8-FOB-4F06 OEM:95440C6100 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440C5600 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2021-2022 | ID47 | FCCID:TQ8-FOB-4F23 OEM:95440F1300 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2021-2022 | ID47 | FCCID:TQ8-FOB-4F24 OEM:95440F1200 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2020+ | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440D9100 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F24 OEM:95440D9600 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F23 OEM:95440D9610 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440D9500 | 433.92 | All Keys needed for the test | |
Kia | SPORTAGE | 2019 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440D9510 | 433.92 | All Keys needed for the test | |
Kia | NIRO | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440G5000 |
433.92 | All Keys needed for the test | |
Kia | NIRO | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F08 OEM:95440G5100 | 433.92 | All Keys needed for the test | |
Kia | NIRO | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F24 OEM:95440G5010 | 433.92 | All Keys needed for the test | |
Hyundai | IONIQ | 2017- | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2000 |
433.92 | All Keys needed for the test | |
Hyundai | IONIQ | 2017- | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2500 | 433.92 | All Keys needed for the test | |
Hyundai | IONIQ | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2010 | 433.92 | All Keys needed for the test | |
Hyundai | IONIQ | 2019-2021 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440G2110 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2016- | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3100 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2019-2020 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3510 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2015+ | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3000 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2019 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3520 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2018 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3110 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2018 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3010 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2019 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D3500 | 433.92 | All Keys needed for the test | |
Hyundai | TUCSON | 2019 | ID47 | FCCID:TQ8-FOB-4F11 OEM:95440D7000 | 433.92 | All Keys needed for the test | |
Hyundai | KONA | 2018- | ID47 | FCCID:TQ8-FOB-4F18 OEM:95440J9000 |
433.92 | All Keys needed for the test | |
Hyundai | KONA | 2019-2020 | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440J9101 |
433.92 | All Keys needed for the test | |
Hyundai | SANTAFE | 2019- | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440S1100 |
433.92 | All Keys needed for the test | |
Hyundai | SANTAFE | 2019-2021 | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440S1000 |
433.92 | All Keys needed for the test | |
Hyundai | SANTAFE | 2018-2020 | ID47 | FCCID:TQ8-FOB-4F19 OEM:95440S2000 |
433.92 | All Keys needed for the test | |
Hyundai | SANTAFE | 2019-2021 | ID47 | FCCID:TQ8-FOB-4F29 OEM:95440S1050 | 433.92 | All Keys needed for the test | |
Hyundai | SANTAFE | 2020 | ID47 | FCCID:TQ8-FOB-4F31 OEM:95440S2200 | 433.92 | All Keys needed for the test | |
Hyundai | i10 | 2010-2020 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440B9500 | 433.92 | All Keys needed for the test | |
Hyundai | i20 | 2019 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440B4500 | 433.92 | All Keys needed for the test | |
Hyundai | i20 | 2015-2019 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440C7000 | 433.92 | All Keys needed for the test | |
Hyundai | i20 | 2018 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440C7100 | 433.92 | All Keys needed for the test | |
Hyundai | i20 | 2011-2017 | ID46 | FCCID:TQ8-FOB-4F04 OEM:95440C8000 | 433.92 | All Keys needed for the test | |
Hyundai | Tucson | 2011-2020 | ID46 | FCCID:TQ8-FOB-4F03 OEM:954402S610 | 433.92 | All Keys needed for the test | |
Kia | Ceed | 2010-2020 | ID46 | FCCID:TQ8-FOB-4F02 OEM:95440A2100 | 433.92 | All Keys needed for the test | |
Kia | Ceed | 2010-2020 | ID46 | FCCID:TQ8-FOB-4F02 OEM:95440A2200 | 433.92 | All Keys needed for the test | |
Hyundai | i10 | 2020+ | ID4A | FCCID:SVI-BR2FGE03 | 433.92 | All Keys needed for the test | |
Kia | Sorento | ID4A | FCCID:SY5MQ4FGE07 | 433.92 | All Keys needed for the test | ||
Kia | Sorento | 2021 | ID4A | FCCID:SY5MQ4FGE04 | 433.92 | All Keys needed for the test | |
Hyundai | ix20 | 2011-2014 | ID46 | FCCID:SVIMDFEU04 | 433.96 | All Keys needed for the test | |
Hyundai | i30 | 2010-2016 | ID46 | FCCID:SVIMDFEU04 | 433.96 | All Keys needed for the test | |
Kia | Sportage | 2010-2020 | ID46 | FCCID:SVIMDFEU04 | 433.96 | All Keys needed for the test | |
Mitsubishi | RVR (ASX/Outlander Sport) | 2011-2017 | ID46 | 433.92 | |||
Mitsubishi | Outlander | 2018 | ID46 | 315.01 | |||
Renault | Koleos | 2018 | ID4A | 433.92 |
1pc x OBD Adapter
2pcs x Universal Keys
1pc x Hard Shell Carrying Case
Shipment Options and Efficient Delivery Services from theobdstore.com
Shipment from Shenzhen/Hong Kong Warehouse:
DHL Shipping and Other Express Services: Delivery Time: Approximately 5-7 working days
Default Delivery: DHL (Default method)
Customs Assistance: Lower declared invoice price for smoother clearance
Remote Areas: Additional $35 for remote freight, or alternative shipment via Normal Post Standard Flat Rate Shipping Service, Express Shipping Service.
Customs Duty: Potential duty issues in some EU countries; customers can email special requests or suggestions
Delivery Time: About 7-10 working days
Tax Information: Usually, no tax for European countries or remote areas (pre-paid tax)
Tax Considerations: Due to high customs tax in certain European countries, Yanwen Express is prioritized; DHL available upon request
Normal Registered Airmail Post.
Delivery Time: About 10-16 working days (may extend to 20 days)
Registered Airmail: Includes Netherlands Post, USPS Post, Singapore Post, Hong Kong Post, etc.
Eligibility: Orders under USD 150 and package weight under 2KG shipped by Registered Airmail
Expedited Option: Customers can choose “Premium Delivery” for faster DHL shipment at an extra cost
UK, EU Warehouse Shipping;
UK Warehouse: Delivery Time: 3-7 working days
Tax and Fee: Free TAX, faster shipping at a competitive price
Alternative Shipment: In case of US/UK Stock depletion, orders are shipped from China via DHL or YANWEN (No Tax)
Delivery Time: 5-7 Days (Royal Mail/DHL)
Countries Served: Germany, France, Spain, Netherlands, Finland, Sweden, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Poland, Portugal, Republic of Cyprus, Romania, Slovakia, Slovenia
After-Sale Service
Customer Support: Lifetime customer service and tech support
Problem Resolution: Provide error images or videos for detailed descriptions; technicians will strive to assist
Solutions: If no resolution is found, options include returns for a refund or replacement
Contact Information
WhatsApp: +86 18054815707
Email: Sales@theobdstore.com
Skype: Sales@theobdstore.com
Hotline: +86 18054815707
Bulk Purchases and Wholesale:
Wholesale Price: Offered for bulk purchases
Authorized Brands: Agent for original brands including Autel, Xhorse, Launch, and Lichi.
theobdstore.com – Your Trusted OBDII Tool Supplier: A premier online supplier offering top-quality ECU chip tuning tools, car diagnostic tools, theobdstore code scanners, car key programmers, heavy-duty scanners, locksmith tools, and more. Proud agents for renowned brands, providing professional solutions for automotive enthusiasts and technicians. Visit us for reliable products and exceptional service.
Reviews
There are no reviews yet.